Mon | Tues | Wed | Thurs | Fri | Sat | Sun | ||
1/16-1/22 | Spin | 5/cardio barre | Spin | 5 tempo/yoga | REST | 8 | yoga | |
Spin | 6/cardio barre | Spin | 5 hills/yoga | REST | 9 | yoga | ||
Spin | 6/cardio barre | Spin | 6 tempo/yoga | REST | 10 | yoga | ||
Spin | 7/cardio barre | Spin | 6 hills/yoga | REST | 8 | yoga | ||
Spin | 6/cardio barre | Spin | 6 tempo/yoga | REST | 12 | yoga | ||
Spin | 5/cardio barre | Spin | 6 hills/yoga | REST | 14 | yoga | ||
Spin | 5/cardio barre | Spin | 6 tempo/yoga | REST | 16 | yoga | ||
Spin | 6/cardio barre | Spin | 6 hills/yoga | REST | A Park 1/2 | yoga | ||
Spin | 6 cardio barre | Spin | 5 tempo/yoga | REST | 16 | yoga | ||
Spin | 4/cardio barre | Spin | 6 hills/yoga | REST | 18 | yoga | ||
Spin | 4 cardio barre | Spin | 8 tempo/yoga | REST | 12 | yoga | ||
4/2-4/8 | Spin | 8 cardio barre | Spin | 6 hills/yoga | REST | 20 | yoga | |
Spin | 6 cardio barre | Spin | 6 tempo/yoga | REST | More 1/2 | yoga | ||
Spin | 4 cardio barre | Spin | 8 easy/yoga | REST | 12 | yoga | ||
Spin | 6 cardio barre | Spin | 6 tempo/yog | REST | 8 | yoga | ||
Spin | 5 easy | Spin | 4 easy/yoga | REST | REST | Marathon |
About Me
- Midlife Marathoning Mom
- New Jersey, United States
- The past couple of years have been amazing for me so far and I would like to share my journey and struggles. I am a high school math teacher, mother of 2 boys, sister, daughter, friend, runner, piano player, reader, and cook. I am turning 42 this month and have to say that the 40's have been the best!
Tuesday, December 27, 2011
Marathon Training Plan
Here is my plan for the NJ Marathon:
Thursday, December 15, 2011
Committed Now - NJ Marathon May 6th
Its official - I am now registered for the May 6 NJ Marathon! I will officially start training after the New Year and will be posting about my training trials and tribulations. The last few years for this race have apparently had bad weather (raining or too hot). I am hoping that third time is a charm! More to come - I am really excited! I am also running this one by myself, so if anyone else is running it please feel free to comment - I'd love to meet up!
Here was my workout for the week and total points for HBBC:
| Day | Workout | F&V | Total Points |
| Sat 12/10 | 7 mile run | 1 | 8 |
| Sun 12/11 | 75 min yoga class | 1 | 4.5 |
| Mon 12/12 | Spin 30 min cardio | 1 | 7 |
| Tues 12/13 | 6.5 run/cardio bar | 1 | 13.5 |
| Wed 12/14 | Spin 30 min cardio | 1 | 10 |
| Thurs 12/15 | 5.5 run 1 hour yoga | 1 | 9.5 |
| Fri 12/16 | Rest | 1 | 1 |
| Weekly Total | 53.5 | ||
Subscribe to:
Posts (Atom)
I came that you may have and enjoy life and have it in abundance, until it overflows. - John 10:10

